Стили пива
Пивометр. Откройте для себя свой вкуса пива
Стили пива таблица
Руководство по применению хмеля в стилях пива
Поиск рецептов домашнего пива по облаку стилей
Периодическая таблица стилей пива
| Стиль | НП | КП | Горечь, IBU | Цвет, SRM | Алк., % |
| American Amber Ale | 1,045-1,06 | 1,01-1,015 | 25-40 | 10-17 | 4,5-6 |
| American Barleywine | 1,08-1,12 | 1,016-1,03 | 50-120 | 10-19 | 8-12 |
| American Brown Ale | 1,045-1,06 | 1,01-1,016 | 20-40 | 18-35 | 4,3-6,2 |
| American IPA | 1,056-1,075 | 1,01-1,018 | 40-70 | 6-15 | 5,5-7,5 |
| American Pale Ale | 1,045-1,06 | 1,01-1,015 | 30-45 | 5-14 | 4,5-6 |
| American Stout | 1,05-1,075 | 1,01-1,022 | 35-75 | 30-40 | 5-7 |
| American Wheat or Rye Beer | 1,04-1,055 | 1,008-1,013 | 15-30 | 3-6 | 4-5,5 |
| Australian Dark | 1,04-1,05 | 1,01-1,016 | 15-20 | 19-35 | 4,5-5,3 |
| Australian Lager | 1,04-1,05 | 1,004-1,01 | 10-20 | 2-6 | 4,2-5,1 |
| Australian Light Lager | 1,028-1,035 | 1,004-1,008 | 10-15 | 2-4 | 2,8-3,5 |
| Australian Pale Ale | 1,0435-1,05 | 1,004-1,006 | 25-40 | 5-9 | 4,2-6 |
| Australian Premium Lager | 1,045-1,055 | 1,008-1,012 | 15-25 | 2-6 | 4,7-6 |
| Baltic Porter | 1,06-1,09 | 1,016-1,024 | 20-40 | 17-30 | 5,5-9,5 |
| Belgian Blond Ale | 1,062-1,075 | 1,008-1,018 | 15-30 | 4-7 | 6-7,5 |
| Belgian Dark Strong Ale | 1,075-1,11 | 1,01-1,024 | 20-35 | 12-22 | 8-11 |
| Belgian Dubbel | 1,062-1,075 | 1,008-1,018 | 15-25 | 10-17 | 6-7,6 |
| Belgian Golden Strong Ale | 1,07-1,095 | 1,005-1,016 | 22-35 | 3-6 | 7,5-10,5 |
| Belgian Pale Ale | 1,048-1,054 | 1,01-1,014 | 20-30 | 8-14 | 4,8-5,5 |
| Belgian Specialty Ale | 1,03-1,08 | 1,006-1,019 | 15-140 | 3-50 | 3-9 |
| Belgian Tripel | 1,075-1,085 | 1,008-1,014 | 20-40 | 4,5-7 | 7,5-9,5 |
| Berliner Weisse | 1,028-1,032 | 1,003-1,006 | 3-8 | 2-3 | 2,8-3,8 |
| Biere de Garde | 1,06-1,08 | 1,008-1,016 | 18-28 | 6-19 | 6-8,5 |
| Blonde Ale | 1,038-1,054 | 1,008-1,013 | 15-28 | 3-6 | 3,8-5,5 |
| Bohemian Pilsener | 1,044-1,056 | 1,013-1,017 | 35-45 | 3,5-6 | 4,2-5,4 |
| Brown Porter | 1,04-1,052 | 1,008-1,014 | 18-35 | 20-30 | 4-5,4 |
| Cascadian Dark Ale | 1,06-1,075 | 1,008-1,016 | 60-90 | 30-40 | 5,5-8,5 |
| California Common Beer | 1,048-1,054 | 1,011-1,014 | 30-45 | 10-14 | 4,5-5,5 |
| Christmas Beer | 1,03-1,11 | 1,005-1,025 | 0-70 | 5-50 | 2,5-12 |
| Classic American Pilsner | 1,044-1,06 | 1,01-1,015 | 25-40 | 3-6 | 4,5-6 |
| Classic Rauchbier | 1,05-1,057 | 1,012-1,016 | 20-30 | 12-22 | 4,8-6 |
| Cream Ale | 1,042-1,055 | 1,006-1,012 | 15-20 | 2,5-5 | 4,2-5,6 |
| Dark American Lager | 1,044-1,056 | 1,008-1,012 | 8-20 | 14-22 | 4,2-6 |
| Doppelbock | 1,072-1,112 | 1,016-1,024 | 16-26 | 6-25 | 7-10 |
| Dortmunder Export | 1,048-1,056 | 1,01-1,015 | 23-30 | 4-6 | 4,8-6 |
| Dry Stout | 1,036-1,05 | 1,007-1,011 | 30-45 | 25-40 | 4-5 |
| Dunkelweizen | 1,044-1,056 | 1,01-1,014 | 10-18 | 14-23 | 4,3-5,6 |
| Dusseldorf Altbier | 1,046-1,054 | 1,01-1,015 | 35-50 | 11-17 | 4,5-5,2 |
| Eisbock | 1,078-1,12 | 1,02-1,035 | 25-35 | 18-30 | 9-14 |
| English Barleywine | 1,08-1,12 | 1,018-1,03 | 35-70 | 8-22 | 8-12 |
| English IPA | 1,05-1,075 | 1,01-1,018 | 40-60 | 8-14 | 5-7,5 |
| Extra Special | 1,048-1,06 | 1,01-1,016 | 30-50 | 6-18 | 4,6-6,2 |
| Flanders Brown Ale | 1,04-1,074 | 1,008-1,012 | 20-25 | 15-22 | 4-8 |
| Flanders Red Ale | 1,048-1,057 | 1,002-1,012 | 10-25 | 10-16 | 4,6-6,5 |
| Foreign Extra Stout | 1,056-1,075 | 1,01-1,018 | 30-70 | 30-40 | 5,5-8 |
| Fruit Beer | 1,03-1,11 | 1,004-1,024 | 5-70 | 3-50 | 2,5-12 |
| Fruit Lambic | 1,04-1,06 | 1-1,01 | 0-10 | 3-7 | 5-7 |
| German Pilsner | 1,044-1,05 | 1,008-1,013 | 25-45 | 2-5 | 4,4-5,2 |
| Gueuze | 1,04-1,06 | 1-1,006 | 0-10 | 3-7 | 5-8 |
| Imperial IPA | 1,075-1,09 | 1,01-1,02 | 60-120 | 8-15 | 7,5-10 |
| Imperial Stout | 1,075-1,115 | 1,018-1,03 | 50-90 | 30-40 | 8-12 |
| Irish Red Ale | 1,044-1,06 | 1,01-1,016 | 17-28 | 9-18 | 4-6 |
| Kolsch | 1,044-1,05 | 1,007-1,011 | 20-30 | 3,5-5 | 4,4-5,2 |
| Lite American Lager | 1,028-1,04 | 0,998-1,008 | 8-12 | 2-3 | 2,8-4,2 |
| Maibock Helles Bock | 1,064-1,072 | 1,011-1,018 | 23-35 | 6-11 | 6,3-7,4 |
| Mild | 1,03-1,038 | 1,008-1,013 | 10-25 | 12-25 | 2,8-4,5 |
| Munich Dunkel | 1,048-1,056 | 1,01-1,016 | 18-28 | 14-28 | 4,5-5,6 |
| Munich Helles | 1,045-1,051 | 1,008-1,012 | 16-22 | 3-5 | 4,7-5,4 |
| North German Altbier | 1,046-1,054 | 1,01-1,015 | 25-40 | 13-19 | 4,5-5,2 |
| Northern English Brown Ale | 1,04-1,052 | 1,008-1,013 | 20-30 | 12-22 | 4,2-5,4 |
| Oatmeal Stout | 1,048-1,065 | 1,01-1,018 | 25-40 | 22-40 | 4,2-5,9 |
| Oktoberfest | 1,05-1,057 | 1,012-1,016 | 20-28 | 7-14 | 4,8-5,7 |
| Old Ale | 1,06-1,09 | 1,015-1,022 | 30-60 | 10-22 | 6-9 |
| Other Smoked Beer | 1,03-1,11 | 1,006-1,024 | 5-70 | 5-50 | 2,5-12 |
| Premium American Lager | 1,046-1,056 | 1,008-1,012 | 15-25 | 2-6 | 4,6-6 |
| Robust Porter | 1,048-1,065 | 1,012-1,016 | 25-50 | 22-35 | 4,8-6,5 |
| Roggenbier | 1,046-1,056 | 1,01-1,014 | 10-20 | 14-19 | 4,5-6 |
| Saison | 1,048-1,065 | 1,002-1,012 | 20-35 | 5-14 | 5-7 |
| Schwarzbier | 1,046-1,052 | 1,01-1,016 | 22-32 | 17-30 | 4,4-5,4 |
| Scottish Light 60 | 1,03-1,035 | 1,01-1,013 | 10-20 | 9-17 | 2,5-3,2 |
| Scottish Light 70 | 1,035-1,04 | 1,01-1,013 | 10-25 | 9-17 | 3,2-3,9 |
| Scottish Light 80 | 1,04-1,054 | 1,01-1,015 | 15-30 | 9-17 | 3,9-5 |
| Southern English Brown Ale | 1,033-1,042 | 1,011-1,014 | 12-20 | 19-35 | 2,8-4,1 |
| Special Premium Bitter | 1,04-1,048 | 1,008-1,012 | 25-40 | 5-16 | 3,8-4,6 |
| Specialty Beer | 1,03-1,11 | 1,006-1,024 | 5-70 | 5-50 | 2,5-12 |
| Vegetable Beer | 1,03-1,11 | 1,005-1,025 | 0-70 | 5-50 | 2,5-12 |
| Standard American Lager | 1,04-1,05 | 1,004-1,01 | 8-15 | 2-4 | 4,2-5,3 |
| Standard Ordinary Bitter | 1,032-1,04 | 1,007-1,011 | 25-35 | 4-14 | 3,2-3,8 |
| Straight Lambic | 1,04-1,054 | 1,001-1,01 | 0-10 | 3-7 | 5-6,5 |
| Strong Scotch Ale | 1,07-1,13 | 1,018-1,056 | 17-35 | 14-25 | 6,5-10 |
| Sweet Stout | 1,044-1,06 | 1,012-1,024 | 20-40 | 30-40 | 4-6 |
| Traditional Bock | 1,064-1,072 | 1,013-1,019 | 20-27 | 14-22 | 6,3-7,2 |
| Vienna Lager | 1,046-1,052 | 1,01-1,014 | 18-30 | 10-16 | 4,5-5,5 |
| Weizen | 1,044-1,052 | 1,01-1,014 | 8-15 | 2-8 | 4,3-5,6 |
| Weizenbock | 1,064-1,09 | 1,015-1,022 | 15-30 | 12-25 | 6,5-8 |
| Witbier | 1,044-1,052 | 1,008-1,012 | 10-20 | 2-4 | 4,5-5,5 |
| Wood-Aged Beer | 1,03-1,11 | 1,006-1,024 | 5-70 | 5-50 | 2,5-12 |
Поиск рецептов домашнего пива по облаку стилей
Поддержать проект

